Convert joules, kilojoules, megajoules, gigajoules, or kilowatt-hours to grams, kilograms, tonnes, kilotons, or megatons of TNT equivalent.
- All Unit Converters
- Joules To Amp Hours Calculator
- Joules to Acceleration Calculator
- Joules to Force Calculator
Joules To TNT Formula
The following formula converts energy in joules to tons of TNT equivalent.
Variables:
- TNT is the energy equivalent in metric tons of TNT
- J is the energy in joules
Divide energy in joules by 4.184 × 10⁹ to get metric tonnes of TNT equivalent. The denominator is a conventional energy reference: 1 g TNT equivalent = 4,184 J exactly; 1 metric tonne TNT equivalent = 4.184 GJ. It does not predict measured explosive performance.
| Joules (J) | TNT (metric tonnes) |
|---|---|
| 5,000,000 | 0.001 |
| 10,000,000 | 0.002 |
| 20,000,000 | 0.005 |
| 50,000,000 | 0.012 |
| 100,000,000 | 0.024 |
| 200,000,000 | 0.048 |
| 500,000,000 | 0.120 |
| 1,000,000,000 | 0.239 |
| 2,000,000,000 | 0.478 |
| 5,000,000,000 | 1.195 |
| 10,000,000,000 | 2.390 |
| 20,000,000,000 | 4.780 |
| 50,000,000,000 | 11.950 |
| 100,000,000,000 | 23.901 |
| 200,000,000,000 | 47.801 |
| 500,000,000,000 | 119.503 |
| 1,000,000,000,000 | 239.006 |
| 2,000,000,000,000 | 478.011 |
| 5,000,000,000,000 | 1,195.029 |
| 10,000,000,000,000 | 2,390.057 |
| * TNT values rounded to 3 decimals. Base relation: 1 metric tonne TNT equivalent = 4.184 × 109 J. | |
Real-World Energy Scale
The table below compares a wide range of approximate energy estimates. Equal TNT-equivalent energy does not imply equal release rate, physical effects or damage.
| Event | Energy (J) | TNT Equivalent |
|---|---|---|
| M67 fragmentation grenade | 7.5 × 105 | 179 g |
| 1 kWh (electrical energy) | 3.6 × 106 | 860 g |
| Average lightning bolt | 1 × 109 | 239 kg |
| Oklahoma City bombing (1995) | 8.4 × 109 | ~2 t |
| Halifax Explosion (1917) | 1.2 × 1013 | 2.9 kt |
| Hiroshima: Little Boy (1945) | 6.3 × 1013 | 15 kt |
| Nagasaki: Fat Man (1945) | 8.8 × 1013 | 21 kt |
| Chelyabinsk meteor (2013) | 1.7 × 1015 | 400 kt |
| Tunguska event (1908, est.) | 5.0 × 1016 | 12 Mt |
| Castle Bravo nuclear test (1954) | 6.3 × 1016 | 15 Mt |
| Tsar Bomba (1961) | 2.1 × 1017 | 50 Mt |
| 2004 Sumatra–Andaman earthquake (radiated seismic energy estimate) | 1.4 × 1017 | ~33 Mt |
| Chicxulub impactor (~66 Ma) | 4.2 × 1023 | ~100 million Mt |
| Historical values are approximate energy-scale references. The 2004 radiated-energy estimate is from Choy and Boatwright (USGS, 2007); Chicxulub is an approximate estimate described by the Lunar and Planetary Institute. | ||
Earthquake Magnitude to TNT Equivalent
The table uses the approximate scaling relation log₁₀ E = 1.5 M + 4.8, with E in joules. Each magnitude step increases this model’s energy by approximately 31.6. These are illustrative magnitude-based estimates, not measured energies for individual earthquakes. Equal TNT-equivalent energy does not imply equal shaking or damage.
| Magnitude M (scaling example) | Seismic Energy (J) | TNT Equivalent | Reference |
|---|---|---|---|
| 1.0 | 2.0 × 106 | 0.48 kg | Illustrative energy-scale comparison |
| 2.0 | 6.3 × 107 | 15 kg | Illustrative energy-scale comparison |
| 3.0 | 2.0 × 109 | 477 kg | Illustrative energy-scale comparison |
| 4.0 | 6.3 × 1010 | 15 t | Illustrative energy-scale comparison |
| 5.0 | 2.0 × 1012 | 477 t | Illustrative energy-scale comparison |
| 6.0 | 6.3 × 1013 | 15 kt | Illustrative energy-scale comparison |
| 7.0 | 2.0 × 1015 | 477 kt | Illustrative energy-scale comparison |
| 8.0 | 6.3 × 1016 | 15 Mt | Illustrative energy-scale comparison |
| 9.0 | 2.0 × 1018 | 477 Mt | Illustrative energy-scale comparison |
| Energies are calculated from the displayed approximate relation. Actual radiated energy and local shaking vary. TNT equivalent compares numerical energy only; it does not predict earthquake effects. 1 metric tonne TNT equivalent = 4.184 GJ. | |||
What is TNT Equivalent?
TNT equivalent expresses energy using the conventional reference of 4,184 J per gram of TNT equivalent. The value is defined rather than a measurement of a particular explosive event; it is useful for comparing energy scales.
The conventional ton of TNT equivalent is an energy unit equal to 4.184 × 10⁹ J. This calculator uses that convention consistently; actual explosive performance is a separate matter.
