380 grams is about 1 7/8 cups sugar, 3 1/6 cups flour, 26.8 tbsp butter, or 25.6 tbsp water. Convert 380g to cups, tablespoons, and teaspoons by ingredient.
380 Grams to Cups Converter
This calculator turns 380 grams into cups, tablespoons, and teaspoons for the ingredient you choose. Because density differs from one food to another, the same 380g can occupy very different amounts of space. Flour takes up far more volume than honey, for example.
It is a quick reference when a recipe is written in grams but you want a rough volume estimate instead of pulling out a scale. Choose the ingredient that best matches what you are measuring for the closest result.
380 Grams to Cups, Tablespoons, and Teaspoons Table
Use the chart below as a fast reference when a recipe asks for 380g. It shows the approximate cup, tablespoon, and teaspoon amounts for a wide range of common ingredients.
| Ingredient | Approx. Grams per Cup | 100 Grams to Cups | 100 Grams to Tbsp | 100 Grams to Tsp |
|---|---|---|---|---|
| Flour | 120 g | 3.167 | 50.67 | 152 |
| All-Purpose Flour | 120 g | 3.167 | 50.67 | 152 |
| Plain Flour (UK) | 125 g | 3.04 | 48.64 | 145.92 |
| Bread Flour | 127 g | 2.992 | 47.87 | 143.62 |
| Almond Flour | 96 g | 3.958 | 63.33 | 190 |
| Sugar | 200 g | 1.9 | 30.4 | 91.2 |
| Granulated Sugar | 200 g | 1.9 | 30.4 | 91.2 |
| White Sugar | 200 g | 1.9 | 30.4 | 91.2 |
| Caster Sugar | 225 g | 1.689 | 27.02 | 81.07 |
| Brown Sugar, Packed | 220 g | 1.727 | 27.64 | 82.91 |
| Powdered Sugar | 120 g | 3.167 | 50.67 | 152 |
| Icing Sugar | 120 g | 3.167 | 50.67 | 152 |
| Butter | 227 g | 1.674 | 26.78 | 80.35 |
| Sourdough Starter | 240 g | 1.583 | 25.33 | 76 |
| Sourdough Discard | 240 g | 1.583 | 25.33 | 76 |
| Water | 237 g | 1.603 | 25.65 | 76.96 |
| Liquid, Water-Like | 237 g | 1.603 | 25.65 | 76.96 |
| Dry Ingredient, Generic | 120 g | 3.167 | 50.67 | 152 |
| Milk | 245 g | 1.551 | 24.82 | 74.45 |
| Yogurt | 245 g | 1.551 | 24.82 | 74.45 |
| Greek Yogurt | 245 g | 1.551 | 24.82 | 74.45 |
| Sour Cream | 240 g | 1.583 | 25.33 | 76 |
| Heavy Cream | 238 g | 1.597 | 25.55 | 76.64 |
| Cream | 238 g | 1.597 | 25.55 | 76.64 |
| Cream Cheese | 225 g | 1.689 | 27.02 | 81.07 |
| Condensed Milk | 306 g | 1.242 | 19.87 | 59.61 |
| Cottage Cheese | 225 g | 1.689 | 27.02 | 81.07 |
| Cheese | 113 g | 3.363 | 53.81 | 161.42 |
| Shredded Cheese | 113 g | 3.363 | 53.81 | 161.42 |
| Grated Cheese | 100 g | 3.8 | 60.8 | 182.4 |
| Parmesan Cheese, Grated | 100 g | 3.8 | 60.8 | 182.4 |
| Rice | 185 g | 2.054 | 32.86 | 98.59 |
| Rice, Uncooked | 185 g | 2.054 | 32.86 | 98.59 |
| Cooked Rice | 158 g | 2.405 | 38.48 | 115.44 |
| Oats | 90 g | 4.222 | 67.56 | 202.67 |
| Rolled Oats | 90 g | 4.222 | 67.56 | 202.67 |
| Chocolate Chips | 170 g | 2.235 | 35.76 | 107.29 |
| Chocolate | 170 g | 2.235 | 35.76 | 107.29 |
| Cocoa Powder | 85 g | 4.471 | 71.53 | 214.59 |
| Cornstarch | 128 g | 2.969 | 47.5 | 142.5 |
| Pasta, Dry | 100 g | 3.8 | 60.8 | 182.4 |
| Breadcrumbs | 108 g | 3.519 | 56.3 | 168.89 |
| Peanut Butter | 258 g | 1.473 | 23.57 | 70.7 |
| Oil | 218 g | 1.743 | 27.89 | 83.67 |
| Molasses | 337 g | 1.128 | 18.04 | 54.12 |
| Mayo | 220 g | 1.727 | 27.64 | 82.91 |
| Honey | 340 g | 1.118 | 17.88 | 53.65 |
| Egg White | 243 g | 1.564 | 25.02 | 75.06 |
| Chicken, Chopped | 140 g | 2.714 | 43.43 | 130.29 |
| Meat, Chopped | 140 g | 2.714 | 43.43 | 130.29 |
| Ground Beef, Cooked | 150 g | 2.533 | 40.53 | 121.6 |
| Blueberries | 148 g | 2.568 | 41.08 | 123.24 |
| Strawberries, Sliced | 166 g | 2.289 | 36.63 | 109.88 |
| Broccoli, Chopped | 91 g | 4.176 | 66.81 | 200.44 |
| Potatoes, Diced | 150 g | 2.533 | 40.53 | 121.6 |
| Pumpkin Puree | 245 g | 1.551 | 24.82 | 74.45 |
| Almonds | 143 g | 2.657 | 42.52 | 127.55 |
| Nuts, Mixed | 140 g | 2.714 | 43.43 | 130.29 |
| Chickpeas, Cooked | 164 g | 2.317 | 37.07 | 111.22 |
| Beans, Cooked | 177 g | 2.147 | 34.35 | 103.05 |
| Lentils, Dry | 192 g | 1.979 | 31.67 | 95 |
| Quinoa, Dry | 170 g | 2.235 | 35.76 | 107.29 |
| Vegetables, Chopped | 150 g | 2.533 | 40.53 | 121.6 |
| Coffee Grounds | 82 g | 4.634 | 74.15 | 222.44 |
| Dog Food, Dry Kibble | 100 g | 3.8 | 60.8 | 182.4 |
Why 380 Grams Can Fill a Cup Very Differently
Weight stays fixed, but volume shifts with the ingredient. For the same 380g, sugar sits much lower than flour, while sticky foods like honey and molasses take up even less room in the cup.
If precision matters, weighing is still the safest route. Scooping, packing, sifting, chopping, and melting can all change the final volume, so these numbers are best treated as helpful estimates rather than exact lab measurements.
