700 grams is about 3 1/2 cups sugar, almost 6 cups flour, 49 tbsp butter, or 47.6 tbsp water. Convert 700g to cups, tablespoons, and teaspoons by ingredient.
700 Grams to Cups Converter
This converter uses a 700-gram starting point and turns it into a practical kitchen measure for the ingredient you choose. Since density changes from one ingredient to another, sugar, flour, butter, and water each give a different result.
Think of it as a quick shortcut for everyday cooking. Lighter ingredients like flour, oats, and cocoa powder spread across more cups, while dense or sticky items such as honey, molasses, and peanut butter pack into less space.
700 Grams to Cups, Tablespoons, and Teaspoons Table
Use the chart below when a recipe gives you 700g and you want a fast estimate in cups, tablespoons, or teaspoons. It’s a handy reference when you don’t want to do the math from scratch.
| Ingredient | Approx. Grams per Cup | 700 Grams to Cups | 700 Grams to Tbsp | 700 Grams to Tsp |
|---|---|---|---|---|
| Flour | 120 g | 5.833 | 93.33 | 280 |
| All-Purpose Flour | 120 g | 5.833 | 93.33 | 280 |
| Plain Flour (UK) | 125 g | 5.6 | 89.6 | 268.8 |
| Bread Flour | 127 g | 5.512 | 88.19 | 264.57 |
| Almond Flour | 96 g | 7.292 | 116.67 | 350 |
| Sugar | 200 g | 3.5 | 56 | 168 |
| Granulated Sugar | 200 g | 3.5 | 56 | 168 |
| White Sugar | 200 g | 3.5 | 56 | 168 |
| Caster Sugar | 225 g | 3.111 | 49.78 | 149.33 |
| Brown Sugar, Packed | 220 g | 3.182 | 50.91 | 152.73 |
| Powdered Sugar | 120 g | 5.833 | 93.33 | 280 |
| Icing Sugar | 120 g | 5.833 | 93.33 | 280 |
| Butter | 227 g | 3.084 | 49.34 | 148.02 |
| Sourdough Starter | 240 g | 2.917 | 46.67 | 140 |
| Sourdough Discard | 240 g | 2.917 | 46.67 | 140 |
| Water | 237 g | 2.954 | 47.26 | 141.77 |
| Liquid, Water-Like | 237 g | 2.954 | 47.26 | 141.77 |
| Dry Ingredient, Generic | 120 g | 5.833 | 93.33 | 280 |
| Milk | 245 g | 2.857 | 45.71 | 137.14 |
| Yogurt | 245 g | 2.857 | 45.71 | 137.14 |
| Greek Yogurt | 245 g | 2.857 | 45.71 | 137.14 |
| Sour Cream | 240 g | 2.917 | 46.67 | 140 |
| Heavy Cream | 238 g | 2.941 | 47.06 | 141.18 |
| Cream | 238 g | 2.941 | 47.06 | 141.18 |
| Cream Cheese | 225 g | 3.111 | 49.78 | 149.33 |
| Condensed Milk | 306 g | 2.288 | 36.6 | 109.8 |
| Cottage Cheese | 225 g | 3.111 | 49.78 | 149.33 |
| Cheese | 113 g | 6.195 | 99.12 | 297.35 |
| Shredded Cheese | 113 g | 6.195 | 99.12 | 297.35 |
| Grated Cheese | 100 g | 7 | 112 | 336 |
| Parmesan Cheese, Grated | 100 g | 7 | 112 | 336 |
| Rice | 185 g | 3.784 | 60.54 | 181.62 |
| Rice, Uncooked | 185 g | 3.784 | 60.54 | 181.62 |
| Cooked Rice | 158 g | 4.43 | 70.89 | 212.66 |
| Oats | 90 g | 7.778 | 124.44 | 373.33 |
| Rolled Oats | 90 g | 7.778 | 124.44 | 373.33 |
| Chocolate Chips | 170 g | 4.118 | 65.88 | 197.65 |
| Chocolate | 170 g | 4.118 | 65.88 | 197.65 |
| Cocoa Powder | 85 g | 8.235 | 131.76 | 395.29 |
| Cornstarch | 128 g | 5.469 | 87.5 | 262.5 |
| Pasta, Dry | 100 g | 7 | 112 | 336 |
| Breadcrumbs | 108 g | 6.481 | 103.7 | 311.11 |
| Peanut Butter | 258 g | 2.713 | 43.41 | 130.23 |
| Oil | 218 g | 3.211 | 51.38 | 154.13 |
| Molasses | 337 g | 2.077 | 33.23 | 99.7 |
| Mayo | 220 g | 3.182 | 50.91 | 152.73 |
| Honey | 340 g | 2.059 | 32.94 | 98.82 |
| Egg White | 243 g | 2.881 | 46.09 | 138.27 |
| Chicken, Chopped | 140 g | 5 | 80 | 240 |
| Meat, Chopped | 140 g | 5 | 80 | 240 |
| Ground Beef, Cooked | 150 g | 4.667 | 74.67 | 224 |
| Blueberries | 148 g | 4.73 | 75.68 | 227.03 |
| Strawberries, Sliced | 166 g | 4.217 | 67.47 | 202.41 |
| Broccoli, Chopped | 91 g | 7.692 | 123.08 | 369.23 |
| Potatoes, Diced | 150 g | 4.667 | 74.67 | 224 |
| Pumpkin Puree | 245 g | 2.857 | 45.71 | 137.14 |
| Almonds | 143 g | 4.895 | 78.32 | 234.97 |
| Nuts, Mixed | 140 g | 5 | 80 | 240 |
| Chickpeas, Cooked | 164 g | 4.268 | 68.29 | 204.88 |
| Beans, Cooked | 177 g | 3.955 | 63.28 | 189.83 |
| Lentils, Dry | 192 g | 3.646 | 58.33 | 175 |
| Quinoa, Dry | 170 g | 4.118 | 65.88 | 197.65 |
| Vegetables, Chopped | 150 g | 4.667 | 74.67 | 224 |
| Coffee Grounds | 82 g | 8.537 | 136.59 | 409.76 |
| Dog Food, Dry Kibble | 100 g | 7 | 112 | 336 |
Why 700 Grams Can Look So Different from One Ingredient to the Next
700 grams is a fixed weight, but that does not mean it always fills the same amount of space. Density, packing, chopping, sifting, and melting can all change how much volume the ingredient takes up.
For the most accurate result, a kitchen scale is still the best choice. If you just need a fast estimate, though, the calculator and table above make it simple to turn 700 grams into cups, tablespoons, and teaspoons.
