Convert price per pound to price per ounce or back, and find unit prices from package cost and weight or total cost from quantity.
| Price per Pound → Price per Ounce | Price per Ounce → Price per Pound |
|---|---|
| $0.99/lb = $0.0619/oz | $0.05/oz = $0.80/lb |
| $1.29/lb = $0.0806/oz | $0.07/oz = $1.12/lb |
| $1.49/lb = $0.0931/oz | $0.09/oz = $1.44/lb |
| $1.99/lb = $0.1244/oz | $0.10/oz = $1.60/lb |
| $2.49/lb = $0.1556/oz | $0.12/oz = $1.92/lb |
| $2.99/lb = $0.1869/oz | $0.15/oz = $2.40/lb |
| $3.49/lb = $0.2181/oz | $0.18/oz = $2.88/lb |
| $3.99/lb = $0.2494/oz | $0.20/oz = $3.20/lb |
| $4.49/lb = $0.2806/oz | $0.25/oz = $4.00/lb |
| $4.99/lb = $0.3119/oz | $0.30/oz = $4.80/lb |
| $5.49/lb = $0.3431/oz | $0.35/oz = $5.60/lb |
| $5.99/lb = $0.3744/oz | $0.40/oz = $6.40/lb |
| $6.49/lb = $0.4056/oz | $0.45/oz = $7.20/lb |
| $6.99/lb = $0.4369/oz | $0.50/oz = $8.00/lb |
| $7.49/lb = $0.4681/oz | $0.60/oz = $9.60/lb |
| $7.99/lb = $0.4994/oz | $0.75/oz = $12.00/lb |
| $8.99/lb = $0.5619/oz | $0.80/oz = $12.80/lb |
| $9.99/lb = $0.6244/oz | $0.99/oz = $15.84/lb |
| $12.99/lb = $0.8119/oz | $1.25/oz = $20.00/lb |
| $14.99/lb = $0.9369/oz | $1.50/oz = $24.00/lb |
| Formulas: $/oz = ($/lb) ÷ 16 and $/lb = ($/oz) × 16. | |
Price Per Lb to Price Per Ounce Formula
The conversion is straightforward: to determine the price per ounce, divide the price per pound by 16, since one pound is equivalent to 16 ounces.
- 1 Pound = 16 Ounces
- Price per Ounce = Price per Pound / 16
- Conversely, Price per Pound = Price per Ounce × 16
Price Conversion Definition
This calculator provides a quick conversion between prices expressed per pound and per ounce, enabling easier comparisons when shopping or pricing goods sold by weight.
Conversion Example
How does the conversion work?
If an item costs $32.00 per pound, dividing $32.00 by 16 gives a price of $2.00 per ounce. Similarly, if the price is known to be $2.00 per ounce, multiplying by 16 will yield $32.00 per pound.
