230 grams is about 1 1/8 cups sugar, just under 2 cups flour, 1 cup butter, or 15.5 tbsp water. Convert 230g to cups, tablespoons, and teaspoons by ingredient.
230 Grams to Cups Converter
This tool converts 230 grams to cups based on the ingredient you pick. Since ingredient densities vary, the result differs depending on what you are measuring. As an example, 230 grams is around 1.15 cups of sugar, 1.92 cups of flour, 1 cup of butter, and about 0.97 cups of water.
Cups measure volume, while grams measure mass. Because of this, heavier ingredients like condensed milk, honey, and peanut butter convert to fewer cups than lighter ones like oats, cocoa powder, or almond flour. The calculator accounts for this by using each ingredient’s approximate grams-per-cup density.
230 Grams to Cups, Tablespoons, and Teaspoons Table
Refer to the table below to see what 230 grams converts to for each listed ingredient. It is especially useful when a recipe calls for 230g and you need to measure by volume instead of weight.
| Ingredient | Approx. Grams per Cup | 230 Grams to Cups | 230 Grams to Tbsp | 230 Grams to Tsp |
|---|---|---|---|---|
| Flour | 120 g | 1.917 | 30.67 | 92 |
| All-Purpose Flour | 120 g | 1.917 | 30.67 | 92 |
| Plain Flour (UK) | 125 g | 1.84 | 29.44 | 88.32 |
| Bread Flour | 127 g | 1.811 | 28.98 | 86.93 |
| Almond Flour | 96 g | 2.396 | 38.33 | 115 |
| Sugar | 200 g | 1.15 | 18.4 | 55.2 |
| Granulated Sugar | 200 g | 1.15 | 18.4 | 55.2 |
| White Sugar | 200 g | 1.15 | 18.4 | 55.2 |
| Caster Sugar | 225 g | 1.022 | 16.36 | 49.07 |
| Brown Sugar, Packed | 220 g | 1.045 | 16.73 | 50.18 |
| Powdered Sugar | 120 g | 1.917 | 30.67 | 92 |
| Icing Sugar | 120 g | 1.917 | 30.67 | 92 |
| Butter | 227 g | 1.013 | 16.21 | 48.63 |
| Sourdough Starter | 240 g | 0.958 | 15.33 | 46 |
| Sourdough Discard | 240 g | 0.958 | 15.33 | 46 |
| Water | 237 g | 0.97 | 15.53 | 46.58 |
| Liquid, Water-Like | 237 g | 0.97 | 15.53 | 46.58 |
| Dry Ingredient, Generic | 120 g | 1.917 | 30.67 | 92 |
| Milk | 245 g | 0.939 | 15.02 | 45.06 |
| Yogurt | 245 g | 0.939 | 15.02 | 45.06 |
| Greek Yogurt | 245 g | 0.939 | 15.02 | 45.06 |
| Sour Cream | 240 g | 0.958 | 15.33 | 46 |
| Heavy Cream | 238 g | 0.966 | 15.46 | 46.39 |
| Cream | 238 g | 0.966 | 15.46 | 46.39 |
| Cream Cheese | 225 g | 1.022 | 16.36 | 49.07 |
| Condensed Milk | 306 g | 0.752 | 12.03 | 36.08 |
| Cottage Cheese | 225 g | 1.022 | 16.36 | 49.07 |
| Cheese | 113 g | 2.035 | 32.57 | 97.7 |
| Shredded Cheese | 113 g | 2.035 | 32.57 | 97.7 |
| Grated Cheese | 100 g | 2.3 | 36.8 | 110.4 |
| Parmesan Cheese, Grated | 100 g | 2.3 | 36.8 | 110.4 |
| Rice | 185 g | 1.243 | 19.89 | 59.68 |
| Rice, Uncooked | 185 g | 1.243 | 19.89 | 59.68 |
| Cooked Rice | 158 g | 1.456 | 23.29 | 69.87 |
| Oats | 90 g | 2.556 | 40.89 | 122.67 |
| Rolled Oats | 90 g | 2.556 | 40.89 | 122.67 |
| Chocolate Chips | 170 g | 1.353 | 21.65 | 64.94 |
| Chocolate | 170 g | 1.353 | 21.65 | 64.94 |
| Cocoa Powder | 85 g | 2.706 | 43.29 | 129.88 |
| Cornstarch | 128 g | 1.797 | 28.75 | 86.25 |
| Pasta, Dry | 100 g | 2.3 | 36.8 | 110.4 |
| Breadcrumbs | 108 g | 2.13 | 34.07 | 102.22 |
| Peanut Butter | 258 g | 0.891 | 14.26 | 42.79 |
| Oil | 218 g | 1.055 | 16.88 | 50.64 |
| Molasses | 337 g | 0.682 | 10.92 | 32.76 |
| Mayo | 220 g | 1.045 | 16.73 | 50.18 |
| Honey | 340 g | 0.676 | 10.82 | 32.47 |
| Egg White | 243 g | 0.947 | 15.14 | 45.43 |
| Chicken, Chopped | 140 g | 1.643 | 26.29 | 78.86 |
| Meat, Chopped | 140 g | 1.643 | 26.29 | 78.86 |
| Ground Beef, Cooked | 150 g | 1.533 | 24.53 | 73.6 |
| Blueberries | 148 g | 1.554 | 24.86 | 74.59 |
| Strawberries, Sliced | 166 g | 1.386 | 22.17 | 66.51 |
| Broccoli, Chopped | 91 g | 2.527 | 40.44 | 121.32 |
| Potatoes, Diced | 150 g | 1.533 | 24.53 | 73.6 |
| Pumpkin Puree | 245 g | 0.939 | 15.02 | 45.06 |
| Almonds | 143 g | 1.608 | 25.73 | 77.2 |
| Nuts, Mixed | 140 g | 1.643 | 26.29 | 78.86 |
| Chickpeas, Cooked | 164 g | 1.402 | 22.44 | 67.32 |
| Beans, Cooked | 177 g | 1.299 | 20.79 | 62.37 |
| Lentils, Dry | 192 g | 1.198 | 19.17 | 57.5 |
| Quinoa, Dry | 170 g | 1.353 | 21.65 | 64.94 |
| Vegetables, Chopped | 150 g | 1.533 | 24.53 | 73.6 |
| Coffee Grounds | 82 g | 2.805 | 44.88 | 134.63 |
| Dog Food, Dry Kibble | 100 g | 2.3 | 36.8 | 110.4 |
Why 230 Grams Is Different for Each Ingredient
Although 230 grams is a fixed weight, it does not occupy the same volume across different ingredients. Granulated sugar is relatively dense, making 230 grams equal to about 1.15 cups. Flour is lighter per cup, so 230 grams stretches to nearly 2 cups. Dense syrups like honey only fill around 0.68 cups at the same weight.
Weighing ingredients with a kitchen scale remains the most reliable approach when precision matters, since how ingredients are scooped, sifted, or packed affects their volume. When a scale is not on hand, the table and converter above offer solid cup, tablespoon, and teaspoon estimates for 230 grams.
