310 grams is about 1.55 cups sugar, 2.58 cups flour, 1.37 cups butter, or 1.31 cups water. Convert 310g to cups, tablespoons, and teaspoons by ingredient.
310 Grams to Cups Converter
This calculator is centered on a 310-gram ingredient amount, but the cup conversion changes with whatever you choose. That means 310 grams can land as a very different volume for sugar, flour, butter, or water.
Since grams measure weight and cups measure volume, the same 310 grams won’t fill the same space in every ingredient. Lighter ingredients like flour, oats, and cocoa powder usually take up more cups, while denser foods such as honey, molasses, or peanut butter often need less.
310 Grams to Cups, Tablespoons, and Teaspoons Table
Use the chart below when you need a quick estimate for 310 grams. It shows the approximate cups, tablespoons, and teaspoons for each ingredient without having to do the math yourself.
| Ingredient | Approx. Grams per Cup | 310 Grams to Cups | 310 Grams to Tbsp | 310 Grams to Tsp |
|---|---|---|---|---|
| Flour | 120 g | 2.583 | 41.33 | 124 |
| All-Purpose Flour | 120 g | 2.583 | 41.33 | 124 |
| Plain Flour (UK) | 125 g | 2.48 | 39.68 | 119.04 |
| Bread Flour | 127 g | 2.441 | 39.06 | 117.17 |
| Almond Flour | 96 g | 3.229 | 51.67 | 155 |
| Sugar | 200 g | 1.55 | 24.8 | 74.4 |
| Granulated Sugar | 200 g | 1.55 | 24.8 | 74.4 |
| White Sugar | 200 g | 1.55 | 24.8 | 74.4 |
| Caster Sugar | 225 g | 1.378 | 22.04 | 66.13 |
| Brown Sugar, Packed | 220 g | 1.409 | 22.55 | 67.64 |
| Powdered Sugar | 120 g | 2.583 | 41.33 | 124 |
| Icing Sugar | 120 g | 2.583 | 41.33 | 124 |
| Butter | 227 g | 1.366 | 21.85 | 65.55 |
| Sourdough Starter | 240 g | 1.292 | 20.67 | 62 |
| Sourdough Discard | 240 g | 1.292 | 20.67 | 62 |
| Water | 237 g | 1.308 | 20.93 | 62.78 |
| Liquid, Water-Like | 237 g | 1.308 | 20.93 | 62.78 |
| Dry Ingredient, Generic | 120 g | 2.583 | 41.33 | 124 |
| Milk | 245 g | 1.265 | 20.24 | 60.73 |
| Yogurt | 245 g | 1.265 | 20.24 | 60.73 |
| Greek Yogurt | 245 g | 1.265 | 20.24 | 60.73 |
| Sour Cream | 240 g | 1.292 | 20.67 | 62 |
| Heavy Cream | 238 g | 1.303 | 20.84 | 62.52 |
| Cream | 238 g | 1.303 | 20.84 | 62.52 |
| Cream Cheese | 225 g | 1.378 | 22.04 | 66.13 |
| Condensed Milk | 306 g | 1.013 | 16.21 | 48.63 |
| Cottage Cheese | 225 g | 1.378 | 22.04 | 66.13 |
| Cheese | 113 g | 2.743 | 43.89 | 131.68 |
| Shredded Cheese | 113 g | 2.743 | 43.89 | 131.68 |
| Grated Cheese | 100 g | 3.1 | 49.6 | 148.8 |
| Parmesan Cheese, Grated | 100 g | 3.1 | 49.6 | 148.8 |
| Rice | 185 g | 1.676 | 26.81 | 80.43 |
| Rice, Uncooked | 185 g | 1.676 | 26.81 | 80.43 |
| Cooked Rice | 158 g | 1.962 | 31.39 | 94.18 |
| Oats | 90 g | 3.444 | 55.11 | 165.33 |
| Rolled Oats | 90 g | 3.444 | 55.11 | 165.33 |
| Chocolate Chips | 170 g | 1.824 | 29.18 | 87.53 |
| Chocolate | 170 g | 1.824 | 29.18 | 87.53 |
| Cocoa Powder | 85 g | 3.647 | 58.35 | 175.06 |
| Cornstarch | 128 g | 2.422 | 38.75 | 116.25 |
| Pasta, Dry | 100 g | 3.1 | 49.6 | 148.8 |
| Breadcrumbs | 108 g | 2.87 | 45.93 | 137.78 |
| Peanut Butter | 258 g | 1.202 | 19.22 | 57.67 |
| Oil | 218 g | 1.422 | 22.75 | 68.26 |
| Molasses | 337 g | 0.921 | 14.73 | 44.2 |
| Mayo | 220 g | 1.409 | 22.55 | 67.64 |
| Honey | 340 g | 0.912 | 14.59 | 43.76 |
| Egg White | 243 g | 1.276 | 20.41 | 61.23 |
| Chicken, Chopped | 140 g | 2.214 | 35.43 | 106.29 |
| Meat, Chopped | 140 g | 2.214 | 35.43 | 106.29 |
| Ground Beef, Cooked | 150 g | 2.067 | 33.07 | 99.2 |
| Blueberries | 148 g | 2.095 | 33.51 | 100.54 |
| Strawberries, Sliced | 166 g | 1.867 | 29.88 | 89.64 |
| Broccoli, Chopped | 91 g | 3.407 | 54.51 | 163.52 |
| Potatoes, Diced | 150 g | 2.067 | 33.07 | 99.2 |
| Pumpkin Puree | 245 g | 1.265 | 20.24 | 60.73 |
| Almonds | 143 g | 2.168 | 34.69 | 104.06 |
| Nuts, Mixed | 140 g | 2.214 | 35.43 | 106.29 |
| Chickpeas, Cooked | 164 g | 1.89 | 30.24 | 90.73 |
| Beans, Cooked | 177 g | 1.751 | 28.02 | 84.07 |
| Lentils, Dry | 192 g | 1.615 | 25.83 | 77.5 |
| Quinoa, Dry | 170 g | 1.824 | 29.18 | 87.53 |
| Vegetables, Chopped | 150 g | 2.067 | 33.07 | 99.2 |
| Coffee Grounds | 82 g | 3.78 | 60.49 | 181.46 |
| Dog Food, Dry Kibble | 100 g | 3.1 | 49.6 | 148.8 |
Why 310 Grams Means Different Volumes
A 310-gram portion always weighs the same, but it can take up very different amounts of space depending on the ingredient. That is why 310 grams of sugar is about 1.55 cups, while 310 grams of honey is still under 1 cup and 310 grams of flour rises to well over 2 1/2 cups.
For baking, a scale is still the most reliable way to measure. If you just need a fast estimate, though, the calculator and table above make it easy to turn 310 grams into cups, tablespoons, and teaspoons in a few seconds.
